Inspection Fees
Please scroll down to view our FEE TABLE, below
for Residential Properties (up to and including 4-plexes).
(Please call for pricing on Multi-Family properties having more than 4 living units.)
Additional Living Units:
(+ $50.00 per additional attached living unit*)
Repair Cost Estimates (for issues mentioned in our reports):
Billed at $125 per hour, with a 1-hour minimum
Sprinkler System Inspections:
(+ $30.00 for sprinkler system functional testing 0 to 8 Zones)
(+ $60.00 for sprinkler system functional testing 9 to 16 Zones)
(+ $90.00 for sprinkler system functional testing 17 to 24 Zones)
(+ $120.00 for sprinkler system functional testing 25 to 33 Zones)
(+ $150.00 for sprinkler system functional testing 34 to 42 Zones)
Sewer Line Video Scope: (For single-family home. Please call for quote 2 units and above)
$275 for inspection and report
$45 for first locate, $25 for each subsequent locate
Residential Neighborhood Environmental Reports:
$28 per address
Commercial Inspections:
$125 per hour for on-site work and report generation. (Please call for estimates or bids.)
Radon Gas Measurements: (For single-family home. Please call for quote 2 units and above)
Radon Gas Measurement (Stand-alone) ............................ $190*
Radon Gas Measurement (with Full Building Inspection) ........ $165*
Walk and Talks, Quick looks (no Report or Warranties):
$195 First hour (After first hour billed at $30 per/15 minutes)
Expert Witness or Forensic Consulting Services
$150 per hour in advance, or guaranteed*
*All fees may be subject to change without notice. Some inspections may be subject to travel charges. (Please call for travel quotes.)
FEE TABLE
Fees shown below are for Full Residential Inspections
(does not include sprinkler system functional test)
(Free repair inspections only apply to sigle-family residential and duplexes)
Home Value | SFD | Duplex | Triplex | Fourplex |
---|---|---|---|---|
<$140,000 | $350 | $400 | $450 | $500 |
$150,000 | $355 | $405 | $455 | $505 |
$160,000 | $360 | $410 | $460 | $510 |
$170,000 | $365 | $415 | $465 | $515 |
$180,000 | $370 | $420 | $470 | $520 |
$190,000 | $375 | $425 | $475 | $525 |
Click here to schedule a Residential Inspection, on-line 24/7
or Call 208-338-9144 for immediate service
Home Value | SFD | Duplex | Triplex | Fourplex |
---|---|---|---|---|
$200,000 | $380 | $430 | $480 | $530 |
$210,000 | $385 | $435 | $485 | $535 |
$220,000 | $390 | $440 | $490 | $540 |
$230,000 | $395 | $445 | $495 | $545 |
$240,000 | $400 | $450 | $500 | $550 |
$250,000 | $405 | $455 | $505 | $555 |
$260,000 | $410 | $460 | $510 | $560 |
$270,000 | $415 | $465 | $515 | $565 |
$280,000 | $420 | $470 | $520 | $570 |
$290,000 | $425 | $475 | $525 | $575 |
Click here to schedule a Residential Inspection, on-line 24/7
or Call 208-338-9144 for immediate service
Home Value | SFD | Duplex | Triplex | Fourplex |
---|---|---|---|---|
$300,000 | $430 | $480 | $530 | $580 |
$310,000 | $435 | $485 | $535 | $585 |
$320,000 | $440 | $490 | $540 | $590 |
$330,000 | $445 | $495 | $545 | $595 |
$340,000 | $450 | $500 | $550 | $600 |
$350,000 | $455 | $505 | $555 | $605 |
$360,000 | $460 | $510 | $560 | $610 |
$370,000 | $465 | $515 | $565 | $615 |
$380,000 | $470 | $520 | $570 | $620 |
$390,000 | $475 | $525 | $575 | $625 |
Click here to schedule a Residential Inspection, on-line 24/7
or Call 208-338-9144 for immediate service
Home Value | SFD | Duplex | Triplex | Fourplex |
---|---|---|---|---|
$400,000 | $480 | $530 | $580 | $630 |
$410,000 | $485 | $535 | $585 | $635 |
$420,000 | $490 | $540 | $590 | $640 |
$430,000 | $495 | $545 | $595 | $645 |
$440,000 | $500 | $550 | $600 | $650 |
$450,000 | $505 | $555 | $605 | $655 |
$460,000 | $510 | $560 | $610 | $660 |
$470,000 | $515 | $565 | $615 | $675 |
$480,000 | $520 | $570 | $620 | $670 |
$490,000 | $525 | $575 | $625 | $675 |
Click here to schedule a Residential Inspection, on-line 24/7
or Call 208-338-9144 for immediate service
Home Value | SFD | Duplex | Triplex | Fourplex |
---|---|---|---|---|
$500,000 | $530 | $580 | $630 | $680 |
$510,000 | $535 | $585 | $635 | $685 |
$520,000 | $540 | $590 | $640 | $690 |
$530,000 | $545 | $595 | $645 | $695 |
$540,000 | $550 | $600 | $650 | $700 |
$550,000 | $555 | $605 | $655 | $705 |
$560,000 | $560 | $610 | $660 | $710 |
$570,000 | $565 | $615 | $665 | $715 |
$580,000 | $570 | $620 | $670 | $720 |
$590,000 | $575 | $625 | $675 | $725 |
Click here to schedule a Residential Inspection, on-line 24/7
or Call 208-338-9144 for immediate service
Home Value | SFD | Duplex | Triplex | Fourplex |
---|---|---|---|---|
$600,000 | $580 | $630 | $680 | $730 |
$610,000 | $585 | $635 | $685 | $735 |
$620,000 | $590 | $640 | $690 | $740 |
$630,000 | $595 | $645 | $695 | $745 |
$640,000 | $600 | $650 | $700 | $750 |
$650,000 | $605 | $655 | $705 | $755 |
$660,000 | $610 | $660 | $710 | $760 |
$670,000 | $615 | $665 | $715 | $775 |
$680,000 | $620 | $670 | $720 | $770 |
$690,000 | $625 | $675 | $725 | $775 |
Click here to schedule a Residential Inspection, on-line 24/7
or Call 208-338-9144 for immediate service
Home Value | SFD | Duplex | Triplex | Fourplex |
---|---|---|---|---|
$700,000 | $630 | $680 | $730 | $780 |
$710,000 | $635 | $685 | $735 | $785 |
$720,000 | $640 | $690 | $740 | $790 |
$730,000 | $645 | $695 | $745 | $795 |
$740,000 | $650 | $700 | $750 | $800 |
$750,000 | $655 | $705 | $755 | $805 |
$760,000 | $660 | $710 | $760 | $810 |
$770,000 | $665 | $715 | $765 | $815 |
$780,000 | $670 | $720 | $670 | $820 |
$790,000 | $675 | $725 | $775 | $825 |
Click here to schedule a Residential Inspection, on-line 24/7
or Call 208-338-9144 for immediate service
Home Value | SFD | Duplex | Triplex | Fourplex |
---|---|---|---|---|
$800,000 | $680 | $730 | $780 | $830 |
$810,000 | $685 | $735 | $785 | $835 |
$820,000 | $690 | $740 | $790 | $840 |
$830,000 | $695 | $745 | $795 | $845 |
$840,000 | $700 | $750 | $800 | $850 |
$850,000 | $705 | $755 | $805 | $855 |
$860,000 | $710 | $760 | $810 | $860 |
$870,000 | $715 | $765 | $815 | $875 |
$880,000 | $720 | $770 | $820 | $870 |
$890,000 | $725 | $775 | $825 | $875 |
Click here to schedule a Residential Inspection, on-line 24/7
or Call 208-338-9144 for immediate service
Home Value | SFD | Duplex | Triplex | Fourplex |
---|---|---|---|---|
$900,000 | $730 | $780 | $830 | $880 |
$910,000 | $735 | $785 | $835 | $885 |
$920,000 | $740 | $790 | $840 | $890 |
$930,000 | $745 | $795 | $845 | $895 |
$940,000 | $750 | $800 | $850 | $900 |
$950,000 | $755 | $805 | $855 | $905 |
$960,000 | $760 | $810 | $860 | $910 |
$970,000 | $765 | $815 | $865 | $915 |
$980,000 | $770 | $820 | $870 | $920 |
$990,000 | $775 | $825 | $875 | $925 |
$1,000,000 | $780 | $830 | $880 | $930 |
*All fees may be subject to change without notice. Some inspections may be subject to travel charges. (Please call for travel quotes.)